I was thinking… what constitutes the “average” car that I’ve driven (as my primary car) over the years?
So I made a list!
Though my first several years of driving, I switched primary transport often. About 8 cars in 15 years. Over the past 15 years, I’ve had only 3 cars. Slowing down with age.
First, the list:
| Year | Make | Model |
| 1977 | Olds | 98 Regency |
| 1966 | Ford | Mustang 2+2 |
| 1976 | Datsun | 280Z |
| 1968 | Ford | Mustang Conv. |
| 1987 | Ford | Mustang GT |
| 1988 | Ford | Mustang GT |
| 1977 | BMW | 530i |
| 1975 | Cadillac | Eldorado Conv.V8 |
| 1995 | VW | Jetta |
| 1997 | Ford | Explorer |
| 2005 | Ford | Mustang GT |
So, what about the numbers behind these cars?
| Year | Make | Model | Engine | Cyl | Cubes | Liters | Tranny | Gears |
| 1977 | Olds | Old 98 | V8 | 8 | 403 | 6.61 | Auto | 3 |
| 1966 | Ford | Mustang 2+2 | V8 | 8 | 289 | 4.74 | Manual | 3 |
| 1976 | Datsun | 280Z | I6 | 6 | 168 | 2.80 | Manual | 4 |
| 1968 | Ford | Mustang Conv. | V8 | 8 | 302 | 5.00 | Auto | 3 |
| 1987 | Ford | Mustang GT | V8 | 8 | 302 | 5.00 | Manual | 5 |
| 1988 | Ford | Mustang GT | V8 | 8 | 302 | 5.00 | Manual | 5 |
| 1977 | BMW | 530i | I6 | 6 | 183 | 3.00 | Manual | 5 |
| 1975 | Cadillac | Eldorado Conv.V8 | 8 | 502 | 8.20 | Auto | 3 | |
| 1995 | VW | Jetta | I4 | 4 | 122 | 2.00 | Manual | 5 |
| 1997 | Ford | Explorer | V6 | 6 | 250 | 4.09 | Auto | 4 |
| 2005 | Ford | Mustang GT | V8 | 8 | 281 | 4.61 | Manual | 5 |
| AVERAGES: | 7.1 | 282 | 4.6 | 4.1 |
Take-a-ways:
My 1987 Mustang didn’t last long. Don’t ask.
My average car was closer to a V8 than an I6, not even close to a 4cyl.
The average engine size was very close to my current ride, my 4.6L Mustang.
I have chosen manuals over automatics approximately 2:1
My old 3-speed (manual and auto) transmission cars have averaged out my 5 speed cars, leaving me at a pathetic average of only 4 forward gears. I’ve never counted a 6+ gear car as my daily driver.
Almost 20% of my cars have been convertibles. Under 50% have been 4+ doors.
None of the above numbers tell you how long I drove them, how much the cost to operate, or how fun they are. (grin)